if (interactive()){
<- here::here()
outdir else {
} <- here::here(params$outdir)
outdir }
Cleaning r/biotech Salary Data
set out dir
libraries
library(readr)
library(here)
library(purrr)
library(glue)
library(lubridate)
library(forcats)
library(dplyr)
library(tidyr)
library(gt)
library(ggplot2)
library(skimr)
library(janitor)
library(stringr)
library(tictoc)
library(usethis)
library(reactable)
preprocess excel data
I extract the sheets into separate csv files so that they can display on github and be more easily used.
# run this once, manually
library(googlesheets4)
gs4_deauth()
<- 'https://docs.google.com/spreadsheets/d/1G0FmJhkOME_sv66hWmhnZS5qR2KMTY7nzkxksv46bfk/edit#gid=491268892'
google_sheets_url <- googlesheets4::sheet_names(google_sheets_url) sheet_names
yearly survey version differences
<- sheet_names |>
sal # read it as character values to avoid list-column headaches
map(
read_sheet(google_sheets_url, sheet = x, col_types = 'c')
\(x) )
✔ Reading from "r/biotech salary and company survey".
✔ Range ''2025''.
✔ Reading from "r/biotech salary and company survey".
✔ Range ''2024''.
✔ Reading from "r/biotech salary and company survey".
✔ Range ''2023''.
✔ Reading from "r/biotech salary and company survey".
✔ Range ''2022''.
<- sal |>
sal set_names(sheet_names) |>
bind_rows(.id = 'sheet_name')
|> glimpse() sal
Rows: 3,664
Columns: 68
$ sheet_name <chr> …
$ Timestamp <chr> …
$ `Email Address` <chr> …
$ `Which country do you work in?` <chr> …
$ `What City do you work in?` <chr> …
$ `Which US state do you work in?` <chr> …
$ `Which Canadian Province do you work in?` <chr> …
$ `Company or Institution Name` <chr> …
$ `Which of the following best describes your company?` <chr> …
$ `Biotech sub industry?` <chr> …
$ `Company Detail - Approximate Company Size` <chr> …
$ `Provide a review and rate your company/institution and experience` <chr> …
$ `Work Life Balance - On average, how many hours do you work per week` <chr> …
$ `What is your official job title?\n\nThis should match the title that was present on your offer letter. \n\nSome examples: Research Associate, Scientist, Scientist I/II/III, Senior Scientist, Principal Scientist, Manager, Lab Technician, VP, Director etc.\n\nIf your job title includes additional detail, please include e.g. Director of Bioinformatics` <chr> …
$ `Which department best describes your role? If you can't find one that fits your specific role, select 'Other' and describe` <chr> …
$ `Briefly describe your position and responsibilities` <chr> …
$ `Do you work In-Person, Remote, or Hybrid?` <chr> …
$ `How many days on average per week do you work from home?` <chr> …
$ `What degrees do you have?` <chr> …
$ `How many total years of experience in post-docs do you have? (If none, enter 0)` <chr> …
$ `List other relevant and recognized certifications` <chr> …
$ `Please enter your total years of experience in the field\n\nDO NOT INCLUDE years in BSc, Masters, PhD, or post-bacc/post-doc` <chr> …
$ `What currency will you be answering these questions in?` <chr> …
$ `Are you a salaried or hourly employee` <chr> …
$ `If you are an hourly employee, how many hours per week do you work?` <chr> …
$ `Annual Base Salary \n\nWhat is your annual BASE salary? Do not include bonus or stocks\n\nIf you are paid hourly, multiply by 2080 to convert to yearly (assuming you work 40hr/week)` <chr> …
$ `Overtime Pay\n\nHow is overtime handled on a per hour basis? (1.5x base, 2x base, etc)` <chr> …
$ `Annual Target Bonus in PERCENTAGE (%)\n\nThis should be stipulated prior to your employment. DO NOT include one-time bonuses (spot bonuses, signing bonuses, referral bonuses).` <chr> …
$ `Commission\n\nIf you are compensated with commission how much is your commission? (Please indicate if answering in percentage or absolute monetary value)` <chr> …
$ `Annual Equity/Stock Option\n\nPlease enter the grant/market value of your long-term incentive. Use the annualized amount if distributed over several years. Enter 0 if none or not applicable. \n\nDO NOT include equity when signing on or one-time equity bonuses` <chr> …
$ `Most recent annual yearly raise (%)\n\nCompanies typically do yearly raises across the board for all employees. This is not to be confused with promotions or raises that were requested.` <chr> …
$ `[Sign on] Bonus Value\nThis is a one-time bonus you may have received when signing-on. This is not a bonus that reoccurs` <chr> …
$ `[Sign on] Stock/Equity Options\nBriefly describe sign on stock/equity options that is available` <chr> …
$ `[Sign on] Relocation Assistance Total Value\n\nThis is the total value of the relocation assistance including but not limited to tax-true ups company may have paid, movers expenses, shipping of vehicles, temporary living, etc.` <chr> …
$ `Retirement Benefits (free text)\nBriefly describe retirement benefits. For example 401k match %, pension, etc` <chr> …
$ `Healthcare Benefits (free text)\nDescribe healthcare benefits - costs, deductibles, outfamily plan, insurance provider, total out of pocket, HSA contributions, etc` <chr> …
$ `Select the highest level of education that you have that's relevant to your occupation. If you have multiple (e.g. PhD + MD) please select "Other" and describe` <chr> …
$ `How many years have you been working at this current position?` <chr> …
$ `What currency will you be answering these quesitons in?` <chr> …
$ `Survey feedback` <chr> …
$ `Any other type of annual bonus? Please describe.\n\n DO NOT include one-time bonuses (spot bonuses, signing bonuses, referral bonuses).` <chr> …
$ `How much of your bonus did you receive in the last cycle?\n\ne.g. maybe your target bonus was 10%, but you actually got 8% this year. So here you would write "8%"` <chr> …
$ `What country do you work in?` <chr> …
$ `Where is the closest major city or hub?` <chr> …
$ `Where are you located?` <chr> …
$ `Company Details - public/private/start-up/ subsidiary of` <chr> …
$ `Role / Title of current position` <chr> …
$ `[Optional] Briefly describe your position` <chr> …
$ `Years of Experience` <chr> …
$ `Compensation - Annual Base Salary/Pay` <chr> …
$ `Compensation - Overtime Pay` <chr> …
$ `Compensation - Annual Target Bonus ($)` <chr> …
$ `Compensation - Annual Equity/Stock Option` <chr> …
$ `Compensation - Most recent annual yearly raise (%)` <chr> …
$ `Compensation - Sign on Bonus Value` <chr> …
$ `Compensation - Sign on Stock/Equity Options` <chr> …
$ `Compensation - Retirement Benefits (free text)` <chr> …
$ `Compensation - Retirement Percent Match (free text)` <chr> …
$ `Compensation - Healthcare Benefits (free text)` <chr> …
$ `[OPTIONAL] Sign on - Relocation Assistance Total Value` <chr> …
$ `[Optional] Company Review` <chr> …
$ `[Optional] Work Life Balance - On average, how many hours do you work per week` <chr> …
$ `Survey Feedback` <chr> …
$ `Highest achieved Formal Education` <chr> …
$ `Compensation - Annual Equity` <chr> …
$ `Compensation - Stock Options` <chr> …
$ `Compensation - Options` <chr> …
$ `Have you one a post-doc?` <chr> …
|> count(sheet_name) sal
# A tibble: 4 × 2
sheet_name n
<chr> <int>
1 2022 576
2 2023 670
3 2024 1750
4 2025 668
<- sal |>
missing_variables_by_year summarize(
.by = sheet_name,
across(everything(), ~sum(is.na(.)))
|>
) pivot_longer(
cols = -c(sheet_name),
names_to = 'variable',
values_to = 'n_missing'
|>
) arrange(desc(sheet_name), desc(n_missing))
|> reactable(groupBy = 'sheet_name') missing_variables_by_year
Initial exploratory
Completeness
Look at response rate per question (number of NAs):
# assess NAs
<- function(x, invert = FALSE) {
percent_na <- sum(is.na(x)) / length(x)
p if (invert) { p <- 1 - p}
p
}
<- sal |>
completeness summarize(
.by = sheet_name,
across(everything(), ~percent_na(.x, invert = TRUE))
|>
) mutate(across(everything(), ~ifelse(. == 0, NA, .))) |>
pivot_longer(-sheet_name, names_to = 'variable', values_to = '% responded') |>
pivot_wider(names_from = sheet_name, values_from = '% responded')
<- function(df) {
reactable_na |>
df gt() |>
fmt_percent(columns = -variable, decimals = 0) |>
data_color(
columns = -variable,
palette = c('white', 'blue'),
na_color = 'white',
domain = c(0, 1)) |>
sub_missing(missing_text = '0') |>
tab_options(table.width = px(500))
}reactable_na(completeness)
variable | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Timestamp | 100% | 100% | 100% | 100% |
Email Address | 0 | 0 | 0 | 0 |
Which country do you work in? | 100% | 0 | 0 | 0 |
What City do you work in? | 10% | 0 | 0 | 0 |
Which US state do you work in? | 87% | 0 | 0 | 0 |
Which Canadian Province do you work in? | 3% | 0 | 0 | 0 |
Company or Institution Name | 100% | 100% | 100% | 26% |
Which of the following best describes your company? | 100% | 0 | 0 | 0 |
Biotech sub industry? | 100% | 100% | 100% | 100% |
Company Detail - Approximate Company Size | 100% | 99% | 100% | 99% |
Provide a review and rate your company/institution and experience | 35% | 0 | 0 | 0 |
Work Life Balance - On average, how many hours do you work per week | 100% | 0 | 0 | 0 |
What is your official job title? This should match the title that was present on your offer letter. Some examples: Research Associate, Scientist, Scientist I/II/III, Senior Scientist, Principal Scientist, Manager, Lab Technician, VP, Director etc. If your job title includes additional detail, please include e.g. Director of Bioinformatics | 100% | 0 | 0 | 0 |
Which department best describes your role? If you can't find one that fits your specific role, select 'Other' and describe | 100% | 0 | 0 | 0 |
Briefly describe your position and responsibilities | 57% | 0 | 0 | 0 |
Do you work In-Person, Remote, or Hybrid? | 100% | 0 | 0 | 0 |
How many days on average per week do you work from home? | 100% | 0 | 0 | 0 |
What degrees do you have? | 0 | 100% | 0 | 0 |
How many total years of experience in post-docs do you have? (If none, enter 0) | 100% | 0 | 0 | 0 |
List other relevant and recognized certifications | 9% | 100% | 100% | 0 |
Please enter your total years of experience in the field DO NOT INCLUDE years in BSc, Masters, PhD, or post-bacc/post-doc | 100% | 0 | 0 | 0 |
What currency will you be answering these questions in? | 0 | 0 | 0 | 0 |
Are you a salaried or hourly employee | 100% | 0 | 0 | 0 |
If you are an hourly employee, how many hours per week do you work? | 100% | 0 | 0 | 0 |
Annual Base Salary What is your annual BASE salary? Do not include bonus or stocks If you are paid hourly, multiply by 2080 to convert to yearly (assuming you work 40hr/week) | 100% | 0 | 0 | 0 |
Overtime Pay How is overtime handled on a per hour basis? (1.5x base, 2x base, etc) | 100% | 0 | 0 | 0 |
Annual Target Bonus in PERCENTAGE (%) This should be stipulated prior to your employment. DO NOT include one-time bonuses (spot bonuses, signing bonuses, referral bonuses). | 86% | 0 | 0 | 0 |
Commission If you are compensated with commission how much is your commission? (Please indicate if answering in percentage or absolute monetary value) | 100% | 0 | 0 | 0 |
Annual Equity/Stock Option Please enter the grant/market value of your long-term incentive. Use the annualized amount if distributed over several years. Enter 0 if none or not applicable. DO NOT include equity when signing on or one-time equity bonuses | 100% | 0 | 0 | 0 |
Most recent annual yearly raise (%) Companies typically do yearly raises across the board for all employees. This is not to be confused with promotions or raises that were requested. | 100% | 0 | 0 | 0 |
[Sign on] Bonus Value This is a one-time bonus you may have received when signing-on. This is not a bonus that reoccurs | 41% | 0 | 0 | 0 |
[Sign on] Stock/Equity Options Briefly describe sign on stock/equity options that is available | 36% | 0 | 0 | 0 |
[Sign on] Relocation Assistance Total Value This is the total value of the relocation assistance including but not limited to tax-true ups company may have paid, movers expenses, shipping of vehicles, temporary living, etc. | 34% | 0 | 0 | 0 |
Retirement Benefits (free text) Briefly describe retirement benefits. For example 401k match %, pension, etc | 70% | 0 | 0 | 0 |
Healthcare Benefits (free text) Describe healthcare benefits - costs, deductibles, outfamily plan, insurance provider, total out of pocket, HSA contributions, etc | 47% | 0 | 0 | 0 |
Select the highest level of education that you have that's relevant to your occupation. If you have multiple (e.g. PhD + MD) please select "Other" and describe | 100% | 0 | 0 | 0 |
How many years have you been working at this current position? | 100% | 0 | 0 | 0 |
What currency will you be answering these quesitons in? | 100% | 0 | 0 | 0 |
Survey feedback | 9% | 0 | 0 | 0 |
Any other type of annual bonus? Please describe. DO NOT include one-time bonuses (spot bonuses, signing bonuses, referral bonuses). | 21% | 0 | 0 | 0 |
How much of your bonus did you receive in the last cycle? e.g. maybe your target bonus was 10%, but you actually got 8% this year. So here you would write "8%" | 57% | 0 | 0 | 0 |
What country do you work in? | 0 | 10% | 100% | 0 |
Where is the closest major city or hub? | 0 | 10% | 100% | 100% |
Where are you located? | 0 | 90% | 0 | 0 |
Company Details - public/private/start-up/ subsidiary of | 0 | 100% | 100% | 100% |
Role / Title of current position | 0 | 100% | 100% | 100% |
[Optional] Briefly describe your position | 0 | 48% | 52% | 0 |
Years of Experience | 0 | 100% | 100% | 100% |
Compensation - Annual Base Salary/Pay | 0 | 100% | 100% | 100% |
Compensation - Overtime Pay | 0 | 100% | 100% | 0 |
Compensation - Annual Target Bonus ($) | 0 | 100% | 100% | 100% |
Compensation - Annual Equity/Stock Option | 0 | 100% | 0 | 0 |
Compensation - Most recent annual yearly raise (%) | 0 | 100% | 100% | 0 |
Compensation - Sign on Bonus Value | 0 | 50% | 51% | 37% |
Compensation - Sign on Stock/Equity Options | 0 | 38% | 0 | 0 |
Compensation - Retirement Benefits (free text) | 0 | 97% | 64% | 0 |
Compensation - Retirement Percent Match (free text) | 0 | 0 | 0 | 0 |
Compensation - Healthcare Benefits (free text) | 0 | 44% | 41% | 0 |
[OPTIONAL] Sign on - Relocation Assistance Total Value | 0 | 21% | 18% | 24% |
[Optional] Company Review | 0 | 23% | 23% | 0 |
[Optional] Work Life Balance - On average, how many hours do you work per week | 0 | 94% | 0 | 0 |
Survey Feedback | 0 | 6% | 0 | 0 |
Highest achieved Formal Education | 0 | 0 | 100% | 100% |
Compensation - Annual Equity | 0 | 0 | 100% | 100% |
Compensation - Stock Options | 0 | 0 | 41% | 0 |
Compensation - Options | 0 | 0 | 0 | 0 |
Have you one a post-doc? | 0 | 0 | 0 | 0 |
Remove those with 0 answers:
# remove variables that are all NA:
<- sal |>
var_all_na skim() |>
filter(n_missing == nrow(sal)) |>
pull(skim_variable)
message('removing variables that are have all missing values')
removing variables that are have all missing values
<- sal |>
sal_clean select(-any_of(var_all_na))
message(glue(
"{length(var_all_na)}/{ncol(sal)} columns removed that are all NA"
))
5/68 columns removed that are all NA
print(var_all_na)
[1] "Email Address"
[2] "What currency will you be answering these questions in?"
[3] "Compensation - Retirement Percent Match (free text)"
[4] "Compensation - Options"
[5] "Have you one a post-doc?"
Rename column names
I rename column names to make them easier to call:
# view changed colnames
tibble(original = colnames(sal)) |>
mutate(new = janitor::make_clean_names(original)) |>
gt()
original | new |
---|---|
sheet_name | sheet_name |
Timestamp | timestamp |
Email Address | email_address |
Which country do you work in? | which_country_do_you_work_in |
What City do you work in? | what_city_do_you_work_in |
Which US state do you work in? | which_us_state_do_you_work_in |
Which Canadian Province do you work in? | which_canadian_province_do_you_work_in |
Company or Institution Name | company_or_institution_name |
Which of the following best describes your company? | which_of_the_following_best_describes_your_company |
Biotech sub industry? | biotech_sub_industry |
Company Detail - Approximate Company Size | company_detail_approximate_company_size |
Provide a review and rate your company/institution and experience | provide_a_review_and_rate_your_company_institution_and_experience |
Work Life Balance - On average, how many hours do you work per week | work_life_balance_on_average_how_many_hours_do_you_work_per_week |
What is your official job title? This should match the title that was present on your offer letter. Some examples: Research Associate, Scientist, Scientist I/II/III, Senior Scientist, Principal Scientist, Manager, Lab Technician, VP, Director etc. If your job title includes additional detail, please include e.g. Director of Bioinformatics | what_is_your_official_job_title_this_should_match_the_title_that_was_present_on_your_offer_letter_some_examples_research_associate_scientist_scientist_i_ii_iii_senior_scientist_principal_scientist_manager_lab_technician_vp_director_etc_if_your_job_title_includes_additional_detail_please_include_e_g_director_of_bioinformatics |
Which department best describes your role? If you can't find one that fits your specific role, select 'Other' and describe | which_department_best_describes_your_role_if_you_cant_find_one_that_fits_your_specific_role_select_other_and_describe |
Briefly describe your position and responsibilities | briefly_describe_your_position_and_responsibilities |
Do you work In-Person, Remote, or Hybrid? | do_you_work_in_person_remote_or_hybrid |
How many days on average per week do you work from home? | how_many_days_on_average_per_week_do_you_work_from_home |
What degrees do you have? | what_degrees_do_you_have |
How many total years of experience in post-docs do you have? (If none, enter 0) | how_many_total_years_of_experience_in_post_docs_do_you_have_if_none_enter_0 |
List other relevant and recognized certifications | list_other_relevant_and_recognized_certifications |
Please enter your total years of experience in the field DO NOT INCLUDE years in BSc, Masters, PhD, or post-bacc/post-doc | please_enter_your_total_years_of_experience_in_the_field_do_not_include_years_in_b_sc_masters_ph_d_or_post_bacc_post_doc |
What currency will you be answering these questions in? | what_currency_will_you_be_answering_these_questions_in |
Are you a salaried or hourly employee | are_you_a_salaried_or_hourly_employee |
If you are an hourly employee, how many hours per week do you work? | if_you_are_an_hourly_employee_how_many_hours_per_week_do_you_work |
Annual Base Salary What is your annual BASE salary? Do not include bonus or stocks If you are paid hourly, multiply by 2080 to convert to yearly (assuming you work 40hr/week) | annual_base_salary_what_is_your_annual_base_salary_do_not_include_bonus_or_stocks_if_you_are_paid_hourly_multiply_by_2080_to_convert_to_yearly_assuming_you_work_40hr_week |
Overtime Pay How is overtime handled on a per hour basis? (1.5x base, 2x base, etc) | overtime_pay_how_is_overtime_handled_on_a_per_hour_basis_1_5x_base_2x_base_etc |
Annual Target Bonus in PERCENTAGE (%) This should be stipulated prior to your employment. DO NOT include one-time bonuses (spot bonuses, signing bonuses, referral bonuses). | annual_target_bonus_in_percentage_percent_this_should_be_stipulated_prior_to_your_employment_do_not_include_one_time_bonuses_spot_bonuses_signing_bonuses_referral_bonuses |
Commission If you are compensated with commission how much is your commission? (Please indicate if answering in percentage or absolute monetary value) | commission_if_you_are_compensated_with_commission_how_much_is_your_commission_please_indicate_if_answering_in_percentage_or_absolute_monetary_value |
Annual Equity/Stock Option Please enter the grant/market value of your long-term incentive. Use the annualized amount if distributed over several years. Enter 0 if none or not applicable. DO NOT include equity when signing on or one-time equity bonuses | annual_equity_stock_option_please_enter_the_grant_market_value_of_your_long_term_incentive_use_the_annualized_amount_if_distributed_over_several_years_enter_0_if_none_or_not_applicable_do_not_include_equity_when_signing_on_or_one_time_equity_bonuses |
Most recent annual yearly raise (%) Companies typically do yearly raises across the board for all employees. This is not to be confused with promotions or raises that were requested. | most_recent_annual_yearly_raise_percent_companies_typically_do_yearly_raises_across_the_board_for_all_employees_this_is_not_to_be_confused_with_promotions_or_raises_that_were_requested |
[Sign on] Bonus Value This is a one-time bonus you may have received when signing-on. This is not a bonus that reoccurs | sign_on_bonus_value_this_is_a_one_time_bonus_you_may_have_received_when_signing_on_this_is_not_a_bonus_that_reoccurs |
[Sign on] Stock/Equity Options Briefly describe sign on stock/equity options that is available | sign_on_stock_equity_options_briefly_describe_sign_on_stock_equity_options_that_is_available |
[Sign on] Relocation Assistance Total Value This is the total value of the relocation assistance including but not limited to tax-true ups company may have paid, movers expenses, shipping of vehicles, temporary living, etc. | sign_on_relocation_assistance_total_value_this_is_the_total_value_of_the_relocation_assistance_including_but_not_limited_to_tax_true_ups_company_may_have_paid_movers_expenses_shipping_of_vehicles_temporary_living_etc |
Retirement Benefits (free text) Briefly describe retirement benefits. For example 401k match %, pension, etc | retirement_benefits_free_text_briefly_describe_retirement_benefits_for_example_401k_match_percent_pension_etc |
Healthcare Benefits (free text) Describe healthcare benefits - costs, deductibles, outfamily plan, insurance provider, total out of pocket, HSA contributions, etc | healthcare_benefits_free_text_describe_healthcare_benefits_costs_deductibles_outfamily_plan_insurance_provider_total_out_of_pocket_hsa_contributions_etc |
Select the highest level of education that you have that's relevant to your occupation. If you have multiple (e.g. PhD + MD) please select "Other" and describe | select_the_highest_level_of_education_that_you_have_thats_relevant_to_your_occupation_if_you_have_multiple_e_g_ph_d_md_please_select_other_and_describe |
How many years have you been working at this current position? | how_many_years_have_you_been_working_at_this_current_position |
What currency will you be answering these quesitons in? | what_currency_will_you_be_answering_these_quesitons_in |
Survey feedback | survey_feedback |
Any other type of annual bonus? Please describe. DO NOT include one-time bonuses (spot bonuses, signing bonuses, referral bonuses). | any_other_type_of_annual_bonus_please_describe_do_not_include_one_time_bonuses_spot_bonuses_signing_bonuses_referral_bonuses |
How much of your bonus did you receive in the last cycle? e.g. maybe your target bonus was 10%, but you actually got 8% this year. So here you would write "8%" | how_much_of_your_bonus_did_you_receive_in_the_last_cycle_e_g_maybe_your_target_bonus_was_10_percent_but_you_actually_got_8_percent_this_year_so_here_you_would_write_8_percent |
What country do you work in? | what_country_do_you_work_in |
Where is the closest major city or hub? | where_is_the_closest_major_city_or_hub |
Where are you located? | where_are_you_located |
Company Details - public/private/start-up/ subsidiary of | company_details_public_private_start_up_subsidiary_of |
Role / Title of current position | role_title_of_current_position |
[Optional] Briefly describe your position | optional_briefly_describe_your_position |
Years of Experience | years_of_experience |
Compensation - Annual Base Salary/Pay | compensation_annual_base_salary_pay |
Compensation - Overtime Pay | compensation_overtime_pay |
Compensation - Annual Target Bonus ($) | compensation_annual_target_bonus |
Compensation - Annual Equity/Stock Option | compensation_annual_equity_stock_option |
Compensation - Most recent annual yearly raise (%) | compensation_most_recent_annual_yearly_raise_percent |
Compensation - Sign on Bonus Value | compensation_sign_on_bonus_value |
Compensation - Sign on Stock/Equity Options | compensation_sign_on_stock_equity_options |
Compensation - Retirement Benefits (free text) | compensation_retirement_benefits_free_text |
Compensation - Retirement Percent Match (free text) | compensation_retirement_percent_match_free_text |
Compensation - Healthcare Benefits (free text) | compensation_healthcare_benefits_free_text |
[OPTIONAL] Sign on - Relocation Assistance Total Value | optional_sign_on_relocation_assistance_total_value |
[Optional] Company Review | optional_company_review |
[Optional] Work Life Balance - On average, how many hours do you work per week | optional_work_life_balance_on_average_how_many_hours_do_you_work_per_week |
Survey Feedback | survey_feedback_2 |
Highest achieved Formal Education | highest_achieved_formal_education |
Compensation - Annual Equity | compensation_annual_equity |
Compensation - Stock Options | compensation_stock_options |
Compensation - Options | compensation_options |
Have you one a post-doc? | have_you_one_a_post_doc |
<- janitor::clean_names(sal_clean) sal_clean
Now I begin cleaning the variable values
Column cleaning
It would be a massive effort to clean every column. Let’s prioritize to most important ones:
- Salary
- base
- target bonus (%)
- equity
- Title
- Experience
- years
- degree
- Location
- country
- city
If I have time, can look also at:
- 401k match
salary
- base
- target bonus (%)
- equity
There are a handful of responses with annual salary reportedly less than $5000. There is one person that responded with “$1” - we remove them. And then the remaining report a range from 105-210, which likely represent 105k - 210k, I multiple these ones by 1000.
base
Which column corresponds to base salary?
|> filter(str_detect(tolower(variable), 'salary')) |> reactable_na() completeness
variable | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Annual Base Salary What is your annual BASE salary? Do not include bonus or stocks If you are paid hourly, multiply by 2080 to convert to yearly (assuming you work 40hr/week) | 100% | 0 | 0 | 0 |
Compensation - Annual Base Salary/Pay | 0 | 100% | 100% | 100% |
2025 we changed the question, added data validation so that it has to be digits
before 2025, it was a short-form text, so it needed a lot of data cleaning.
2025 looks like this
I rename to compensation_annual_base_salary_pay_2025
first
<- sal_clean |> rename(
sal_clean compensation_annual_base_salary_pay_2025 = annual_base_salary_what_is_your_annual_base_salary_do_not_include_bonus_or_stocks_if_you_are_paid_hourly_multiply_by_2080_to_convert_to_yearly_assuming_you_work_40hr_week
) <- sal_clean |> mutate(compensation_annual_base_salary_pay_2025 = as.numeric(compensation_annual_base_salary_pay_2025))
sal_clean
|>
sal_clean select(compensation_annual_base_salary_pay_2025 ) |>
ggplot(aes(x = compensation_annual_base_salary_pay_2025 )) +
geom_histogram() +
scale_x_continuous(labels = scales::dollar)
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
Warning: Removed 2996 rows containing non-finite outside the scale range
(`stat_bin()`).
Since it looks good I will coaelesce 2025 with previous years:
<- sal_clean |>
sal_clean mutate(compensation_annual_base_salary_pay = ifelse(
is.na(compensation_annual_base_salary_pay),
compensation_annual_base_salary_pay_2025,
compensation_annual_base_salary_pay|>
)) select(-compensation_annual_base_salary_pay_2025)
Now what follows is cleaning the data: - remove too low salaries (<5k)
# make numeric
<- sal_clean |>
sal_clean mutate(
across(
c(compensation_annual_base_salary_pay,
~as.numeric(.x))
compensation_annual_target_bonus), )
Warning: There was 1 warning in `mutate()`.
ℹ In argument: `across(...)`.
Caused by warning:
! NAs introduced by coercion
|>
sal_clean ggplot(aes(x = compensation_annual_base_salary_pay)) +
geom_histogram() +
scale_x_continuous(labels = scales::number)
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
# a bunch of salary entries that are <1000:
|>
sal_clean filter(compensation_annual_base_salary_pay < 5000) |>
count(compensation_annual_base_salary_pay)
# A tibble: 39 × 2
compensation_annual_base_salary_pay n
<dbl> <int>
1 0 1
2 1 1
3 15 1
4 23.6 1
5 24 1
6 28.4 1
7 38 1
8 58 1
9 62 1
10 70 1
# ℹ 29 more rows
# remove guy with "1" in base
<- sal_clean |>
sal_clean_filt filter(compensation_annual_base_salary_pay > 1)
<- nrow(sal_clean) - nrow(sal_clean_filt)
n_removed
# 1 guy added extra 0
<- sal_clean_filt |>
sal_clean_filt mutate(compensation_annual_base_salary_pay = ifelse(
== 1350000 &
compensation_annual_base_salary_pay == '2023',
sheet_name 1350000/10,
compensation_annual_base_salary_pay
))
# for the remainder of individuals with salary < 5000 (all in hundreds),
# multiply by 1000
<- sal_clean_filt |>
sal_clean_filt mutate(
salary_base = ifelse(
< 1000,
compensation_annual_base_salary_pay *1000,
compensation_annual_base_salary_pay
compensation_annual_base_salary_pay
))
<- sal_clean_filt |>
n_changed filter(salary_base != compensation_annual_base_salary_pay) |>
nrow()
We removed 2 data point, and changed / cleaned 41
|>
sal_clean_filt filter(salary_base != compensation_annual_base_salary_pay) |>
select(compensation_annual_base_salary_pay, salary_base) |>
gt()
compensation_annual_base_salary_pay | salary_base |
---|---|
200.00 | 200000 |
100.00 | 100000 |
168.00 | 168000 |
195.00 | 195000 |
175.00 | 175000 |
77.00 | 77000 |
120.00 | 120000 |
102.00 | 102000 |
38.00 | 38000 |
210.00 | 210000 |
170.00 | 170000 |
198.00 | 198000 |
105.00 | 105000 |
127.00 | 127000 |
126.00 | 126000 |
110.00 | 110000 |
160.00 | 160000 |
62.00 | 62000 |
15.00 | 15000 |
118.00 | 118000 |
220.00 | 220000 |
115.00 | 115000 |
87.00 | 87000 |
100.00 | 100000 |
58.00 | 58000 |
23.65 | 23650 |
109.00 | 109000 |
276.00 | 276000 |
155.00 | 155000 |
170.00 | 170000 |
100.00 | 100000 |
165.00 | 165000 |
123.00 | 123000 |
125.00 | 125000 |
28.37 | 28370 |
115.00 | 115000 |
70.00 | 70000 |
170.00 | 170000 |
125.00 | 125000 |
24.00 | 24000 |
350.00 | 350000 |
target bonus
Which column corresponds to bonus?
|> filter(str_detect(tolower(variable), 'bonus')) |> reactable_na() completeness
variable | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Annual Base Salary What is your annual BASE salary? Do not include bonus or stocks If you are paid hourly, multiply by 2080 to convert to yearly (assuming you work 40hr/week) | 100% | 0 | 0 | 0 |
Annual Target Bonus in PERCENTAGE (%) This should be stipulated prior to your employment. DO NOT include one-time bonuses (spot bonuses, signing bonuses, referral bonuses). | 86% | 0 | 0 | 0 |
Annual Equity/Stock Option Please enter the grant/market value of your long-term incentive. Use the annualized amount if distributed over several years. Enter 0 if none or not applicable. DO NOT include equity when signing on or one-time equity bonuses | 100% | 0 | 0 | 0 |
[Sign on] Bonus Value This is a one-time bonus you may have received when signing-on. This is not a bonus that reoccurs | 41% | 0 | 0 | 0 |
